Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,016 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21372848147 2026/04/27 16:43:58 (0 mins ago) In-use 0 mins Argentina Japan 152.165.x.x OpenVPN In-use
VPN-21372848146 2026/04/27 16:42:19 (0 mins ago) 16:42:38 0 mins Switzerland Japan 113.150.x.x OpenVPN 0.27 MB
VPN-21372848145 2026/04/27 16:40:56 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21372848144 2026/04/27 16:40:56 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21372848143 2026/04/27 16:40:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372848142 2026/04/27 16:40:55 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372848141 2026/04/27 16:40:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372848140 2026/04/27 16:40:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372848139 2026/04/27 16:40:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372848138 2026/04/27 16:40:52 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21372848137 2026/04/27 16:40:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372848136 2026/04/27 16:40:51 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21372848135 2026/04/27 16:40:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372848134 2026/04/27 16:40:50 (0 mins ago) In-use 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21372848133 2026/04/27 16:40:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372848132 2026/04/27 16:40:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372848131 2026/04/27 16:40:50 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372848130 2026/04/27 16:40:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372848129 2026/04/27 16:40:50 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21372848128 2026/04/27 16:40:50 (0 mins ago) In-use 0 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21372848127 2026/04/27 16:40:50 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21372848126 2026/04/27 16:40:49 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21372848125 2026/04/27 16:40:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372848124 2026/04/27 16:40:49 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372848123 2026/04/27 16:40:49 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372848122 2026/04/27 16:40:49 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21372848121 2026/04/27 16:40:49 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372848120 2026/04/27 16:40:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372848119 2026/04/27 16:40:49 (0 mins ago) In-use 0 mins Zambia Japan 219.100.x.x OpenVPN In-use
VPN-21372848118 2026/04/27 16:40:48 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21372848117 2026/04/27 16:40:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372848116 2026/04/27 16:40:48 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372848115 2026/04/27 16:40:48 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21372848114 2026/04/27 16:40:48 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21372848113 2026/04/27 16:40:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372848112 2026/04/27 16:40:47 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372848111 2026/04/27 16:40:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372848110 2026/04/27 16:40:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372848109 2026/04/27 16:40:47 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372848108 2026/04/27 16:40:47 (0 mins ago) In-use 0 mins Somalia Korea Republic of 125.138.x.x OpenVPN In-use
VPN-21372848107 2026/04/27 16:40:47 (0 mins ago) In-use 0 mins Ukraine Japan 125.52.x.x OpenVPN In-use
VPN-21372848106 2026/04/27 16:40:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372848105 2026/04/27 16:40:46 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372848104 2026/04/27 16:40:46 (0 mins ago) In-use 0 mins Hong Kong Japan 60.73.x.x OpenVPN In-use
VPN-21372848103 2026/04/27 16:40:46 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372848102 2026/04/27 16:40:46 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21372848101 2026/04/27 16:40:46 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21372848100 2026/04/27 16:40:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372848099 2026/04/27 16:40:45 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372848098 2026/04/27 16:40:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372848097 2026/04/27 16:40:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372848096 2026/04/27 16:40:45 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372848095 2026/04/27 16:40:45 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372848094 2026/04/27 16:40:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372848093 2026/04/27 16:40:44 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21372848092 2026/04/27 16:40:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372848091 2026/04/27 16:40:44 (0 mins ago) In-use 0 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21372848090 2026/04/27 16:40:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372848089 2026/04/27 16:40:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372848088 2026/04/27 16:40:44 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21372848087 2026/04/27 16:40:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372848086 2026/04/27 16:40:43 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21372848085 2026/04/27 16:40:43 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372848084 2026/04/27 16:40:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372848083 2026/04/27 16:40:43 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372848082 2026/04/27 16:40:43 (0 mins ago) In-use 0 mins United States Japan 114.19.x.x OpenVPN In-use
VPN-21372848081 2026/04/27 16:40:43 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372848080 2026/04/27 16:40:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372848079 2026/04/27 16:40:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372848078 2026/04/27 16:40:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372848077 2026/04/27 16:40:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372848076 2026/04/27 16:40:42 (0 mins ago) 16:40:51 0 mins Argentina Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21372848075 2026/04/27 16:40:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372848074 2026/04/27 16:40:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372848073 2026/04/27 16:40:41 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21372848072 2026/04/27 16:40:41 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372848071 2026/04/27 16:40:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372848070 2026/04/27 16:40:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372848069 2026/04/27 16:40:41 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21372848068 2026/04/27 16:40:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372848067 2026/04/27 16:40:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372848066 2026/04/27 16:40:40 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372848065 2026/04/27 16:40:40 (0 mins ago) In-use 0 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21372848064 2026/04/27 16:40:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372848063 2026/04/27 16:40:39 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21372848062 2026/04/27 16:40:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372848061 2026/04/27 16:40:39 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 1.214.x.x OpenVPN In-use
VPN-21372848060 2026/04/27 16:40:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372848059 2026/04/27 16:40:38 (0 mins ago) In-use 0 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372848058 2026/04/27 16:40:38 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21372848057 2026/04/27 16:40:38 (0 mins ago) 16:40:48 0 mins India Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21372848056 2026/04/27 16:40:38 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21372848055 2026/04/27 16:40:38 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21372848054 2026/04/27 16:40:38 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21372848053 2026/04/27 16:40:37 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372848052 2026/04/27 16:40:37 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21372848051 2026/04/27 16:40:37 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21372848050 2026/04/27 16:40:37 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21372848049 2026/04/27 16:40:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372848048 2026/04/27 16:40:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372848047 2026/04/27 16:40:36 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372848046 2026/04/27 16:40:36 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21372848045 2026/04/27 16:40:36 (0 mins ago) In-use 0 mins Australia Korea Republic of 210.97.x.x OpenVPN In-use
VPN-21372848044 2026/04/27 16:40:36 (0 mins ago) In-use 0 mins India United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21372848043 2026/04/27 16:40:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372848042 2026/04/27 16:40:36 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372848041 2026/04/27 16:40:36 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21372848040 2026/04/27 16:40:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372848039 2026/04/27 16:40:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372848038 2026/04/27 16:40:35 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372848037 2026/04/27 16:40:35 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372848036 2026/04/27 16:40:35 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372848035 2026/04/27 16:40:35 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21372848034 2026/04/27 16:40:35 (0 mins ago) 16:40:44 0 mins Thailand Japan 219.100.x.x OpenVPN 0.30 MB
VPN-21372848033 2026/04/27 16:40:35 (0 mins ago) In-use 0 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21372848032 2026/04/27 16:40:35 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372848031 2026/04/27 16:40:35 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372848030 2026/04/27 16:40:35 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372848029 2026/04/27 16:40:34 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372848028 2026/04/27 16:40:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372848027 2026/04/27 16:40:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372848026 2026/04/27 16:40:34 (0 mins ago) 16:40:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21372848025 2026/04/27 16:40:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372848024 2026/04/27 16:40:33 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372848023 2026/04/27 16:40:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372848022 2026/04/27 16:40:33 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372848021 2026/04/27 16:40:33 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372848020 2026/04/27 16:40:33 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21372848019 2026/04/27 16:40:33 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372848018 2026/04/27 16:40:33 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372848017 2026/04/27 16:40:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372848016 2026/04/27 16:40:32 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21372848015 2026/04/27 16:40:32 (0 mins ago) 16:40:36 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21372848014 2026/04/27 16:40:32 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372848013 2026/04/27 16:40:32 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21372848012 2026/04/27 16:40:32 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21372848011 2026/04/27 16:40:32 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372848010 2026/04/27 16:40:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372848009 2026/04/27 16:40:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372848008 2026/04/27 16:40:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372848007 2026/04/27 16:40:31 (0 mins ago) In-use 0 mins China Japan 131.147.x.x OpenVPN In-use
VPN-21372848006 2026/04/27 16:40:31 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372848005 2026/04/27 16:40:31 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372848004 2026/04/27 16:40:31 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 27.113.x.x OpenVPN In-use
VPN-21372848003 2026/04/27 16:40:31 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21372848002 2026/04/27 16:40:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372848001 2026/04/27 16:40:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372848000 2026/04/27 16:40:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372847999 2026/04/27 16:40:31 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372847998 2026/04/27 16:40:31 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21372847997 2026/04/27 16:40:31 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21372847996 2026/04/27 16:40:31 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21372847995 2026/04/27 16:40:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372847994 2026/04/27 16:40:30 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21372847993 2026/04/27 16:40:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372847992 2026/04/27 16:40:30 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 59.29.x.x OpenVPN In-use
VPN-21372847991 2026/04/27 16:40:30 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372847990 2026/04/27 16:40:30 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372847989 2026/04/27 16:40:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372847988 2026/04/27 16:40:30 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21372847987 2026/04/27 16:40:30 (0 mins ago) In-use 0 mins Sweden Korea Republic of 175.204.x.x OpenVPN In-use
VPN-21372847986 2026/04/27 16:40:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372847985 2026/04/27 16:40:30 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372847984 2026/04/27 16:40:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372847983 2026/04/27 16:40:29 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21372847982 2026/04/27 16:40:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372847981 2026/04/27 16:40:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372847980 2026/04/27 16:40:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372847979 2026/04/27 16:40:29 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372847978 2026/04/27 16:40:29 (0 mins ago) 16:40:37 0 mins New Zealand Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21372847977 2026/04/27 16:40:29 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372847976 2026/04/27 16:40:29 (0 mins ago) In-use 0 mins United States Korea Republic of 218.147.x.x OpenVPN In-use
VPN-21372847975 2026/04/27 16:40:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372847974 2026/04/27 16:40:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372847973 2026/04/27 16:40:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372847972 2026/04/27 16:40:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372847971 2026/04/27 16:40:28 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21372847970 2026/04/27 16:40:28 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 218.52.x.x OpenVPN In-use
VPN-21372847969 2026/04/27 16:40:28 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21372847968 2026/04/27 16:40:28 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372847967 2026/04/27 16:40:28 (0 mins ago) In-use 0 mins Ukraine Thailand 184.22.x.x OpenVPN In-use
VPN-21372847966 2026/04/27 16:40:28 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372847965 2026/04/27 16:40:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372847964 2026/04/27 16:40:28 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372847963 2026/04/27 16:40:28 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372847962 2026/04/27 16:40:28 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372847961 2026/04/27 16:40:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372847960 2026/04/27 16:40:27 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 118.39.x.x OpenVPN In-use
VPN-21372847959 2026/04/27 16:40:27 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21372847958 2026/04/27 16:40:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372847957 2026/04/27 16:40:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372847956 2026/04/27 16:40:27 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372847955 2026/04/27 16:40:27 (0 mins ago) In-use 0 mins Russian Federation Belarus 213.184.x.x SoftEther VPN (UDP) In-use
VPN-21372847954 2026/04/27 16:40:27 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21372847953 2026/04/27 16:40:27 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372847952 2026/04/27 16:40:27 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21372847951 2026/04/27 16:40:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372847950 2026/04/27 16:40:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372847949 2026/04/27 16:40:27 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21372847948 2026/04/27 16:40:27 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21372847947 2026/04/27 16:40:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372847946 2026/04/27 16:40:27 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21372847945 2026/04/27 16:40:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372847944 2026/04/27 16:40:27 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21372847943 2026/04/27 16:40:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372847942 2026/04/27 16:40:26 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21372847941 2026/04/27 16:40:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372847940 2026/04/27 16:40:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372847939 2026/04/27 16:40:26 (0 mins ago) In-use 0 mins Japan Japan 36.52.x.x SoftEther VPN (TCP) In-use
